Pug dogs are well known for their gentle nature all over the world, especially in India. They are preferred as pets because they are lazy don’t disturb too much, and have reasonable prices in India. A pug dog is a family dog because it is adjustable with other pets and it does not harm them at all. Pug dog Price is based on many factors, like their age, health, and quality of breed but they are loving and adoring pet dogs.
Pug Dog is normally available in almost all the major cities of India and you can buy it in local pet shops of the city near you. Pug Dog Price in India falls somewhere between ₹15,000- to 50,000. Pug dog Price is not the same in all the major cities, so here is a detailed list of price ranges in different areas for the year 2024 in the table shown below.
Price of Pug Dog in different cities of India
Location in India | Price in INR |
Bangalore | ₹15,000- to 50,000 |
Chandigarh | ₹15,000- to 45,000 |
UP | ₹15,000- to 50,000 |
Delhi | ₹18,000- to 48,000 |
Guwahati | ₹15,000- to 50,000 |
Kolkata | ₹18,000- to 47,000 |
Ahmedabad | ₹15,000- to 49,000 |
Mumbai | ₹15,000- to 49,000 |
Gurgaon | ₹18,000- to 49,000 |
Chennai | ₹12,000- to 48,000 |
Haryana | ₹15,000- to 48,000 |
Pune | ₹17,000- to 48,000 |
Ludhiana | ₹15,000- to 45,000 |
Hyderabad | ₹17,000- to 47,000 |
Nagpur | ₹16,000- to 46,000 |
Kerala | ₹15,000- to 46,000 |
Jaipur | ₹15,000- to 50,000 |
Punjab | ₹17,000- to 50,000 |
3 thoughts on “Pug Dog Price in India 2024”